This one should be simple, but it is not. I just wanted to know what to put on an Air Force form 938 for “MODE OF TRAVEL”. This wasn’t easy.
In the JFTR, https://www.defensetravel.dod.mil/Docs/Training/DTA_App_C.pdf
Appendix K,
Table K-3 associates each travel mode with its description, expense category,
and single threshold.
TRAVEL MODES AND OTHER TRANSPORTATION TYPES
OTHER TRANSPORTATION TYPE | MODE | DESCRIPTION | EXPENSE CATE | SINGLE THRESH |
Comm Bus | CB | Bus Fare | COM. CARR.-I | 500 |
CTO Fee (Central Bill) | CF-C | CTO FEE (GOVCC-C) | COM. CARR.-C | 150 |
CTO Fee (Indiv Bill) | CF | CTO FEE (GOVCC-I) | COM. CARR.-I | 150 |
Comm Air (Indiv Bill) | CP | Air Fare (GOVCC-I) | COM. CARR.-I | 1500 |
Comm Air (Central Bill) | CP-C | Air Fare (GOVCC-C) | COM. CARR.-C | 1500 |
Comm Rail (Indiv Bill) | CR | Train Fare (GOVCC-I) | COM. CARR.-I | 300 |
Comm Rail (Central Bill) | CR-C | Train Fare (GOVCC-C) | COM. CARR.-C | 300 |
CV | Ship Fare | COM. CARR.-C | 300 | |
DGV | POC Use-Gov Vehicle Available | MILEAGE | 0 | |
GA | Government Auto | TRANSPORT | 0 | |
GB | Government Bus | TRANSPORT | 0 | |
GP | Government Plane | COM. CARR.-G | 0 | |
GV | Government Vessel | TRANSPORT | 0 | |
GVA | POC Use-Dedi-cated Gov Vehicle | MILEAGE | 0 | |
PA | Pvt Auto-TDY/TAD | MILEAGE | 500 | |
PAL | Pvt Auto-Local | MILEAGE | 200 | |
PAS | Passenger (No Claim) | TRANSPORT | 0 | |
PAT | Pvt Auto-Terminal | MILEAGE | 50 | |
PM | Private Motorcycle | MILEAGE | 500 | |
PP | Private Plane | MILEAGE | 500 | |
PV | Private Vessel | TRANSPORT | 500 | |
TB | Prepaid Bus | COM. CARR.-T | 0 | |
TP | Prepaid Plane | COM. CARR.-T | 0 | |
TR | Prepaid Rail | COM. CARR.-T | 0 | |
TV | Prepaid Vessel | COM. CARR.-T | 0 | |
CA | Commercial Auto | RENTAL CAR | 500 |
Leave a Reply